Placement Cell
Objective :
The prime objective of the Cell is to facilitate its graduating students and industry by providing a meeting ground where the prospective employer companies can identify suitable candidates for placement in their organization.
The placement cell of Hi-Tech College of Engineering & Technology headed by Mr Raj Narendar holds the responsibility of overseeing the annual placement exercise of the institute. It aims to help the students to find the job they are looking for and also facilitates companies to conduct their recruiting procedure.
Click here for Campus Recruitment
PLACEMENT DETAILS IN VARIOUS MNC’s:
| S.No | Company Name | No.of Selected | Year | Total |
| 1 | INFOSYS | 3 | 2007 | 29 |
| 2 | COGNIZANT | 1 | ||
| 3 | WIPRO | 9 | ||
| 4 | IBM | 5 | ||
| 5 | SATYAM | 7 | ||
| 6 | TCS | 2 | ||
| 7 | ADP | 2 | ||
| 8 | LG Soft | 1 | ||
| 9 | IBM | 6 | 2008 | 34 |
| 10 | INFOSYS | 2 | ||
| 11 | WIPRO BPO | 8 | ||
| 12 | DELL | 2 | ||
| 13 | ARYAN INFOTECH | 3 | ||
| 14 | SITEL | 2 | ||
| 15 | INFOTECH | 3 | ||
| 16 | CIPLA | 2 | ||
| 17 | BANK OF AMERICA | 6 | ||
| 18 | INFOSYS | 1 | 2009 | 11 |
| 19 | ASSUREGENT | 1 | ||
| 20 | SATYAM | 5 | ||
| 21 | SASKEN | 1 | ||
| 22 | VIJAYA ELECTRONICS | 2 | ||
| 23 | L&T INFOTECH | 1 | ||
| 24 | INFOSYS | 6 | 2010 | 21 |
| 25 | Persistent Systems | 6 | ||
| 26 | E.A Mobile | 8 | ||
| 27 | Net.Orange | 3 | ||
| 28 | 2 | 2011 | 61 | |
| 29 | Persistent Systems | 9 | ||
| 30 | E.A Mobile | 12 | ||
| 31 | Net.Orange | 3 | ||
| 32 | Mahindra Satyam | 5 |
For Placement’s & Training Program information:
| Mr Raj Narendar
Training and Placement Officer(TPO), Phone: 08413 235170/71/72 |
